School calendar 2026 – 2027 — Montgomery County
Students start August 25, 2026, after a transition day for incoming students on August 24. Thanksgiving closes schools November 26–27; winter break runs December 24 to January 1; spring break runs March 26–29, 2027; the last day is June 11, 2027.
Verified Nov 6, 2026 Source: Montgomery County Public Schools
School year dates
Download ICS| Dates | Event | Type |
|---|---|---|
| August 17 – 21, 2026 | Professional days for teachers | School |
| August 24, 2026 | Student transition day — no instruction for most students | School |
| August 25, 2026 | First day of school | School |
| September 7, 2026 | Labor Day — schools and offices closed | School |
| September 18, 2026 | Early release day for students | School |
| September 21, 2026 | Non-instructional day — no school for students or teachers | School |
| October 16, 2026 | Non-instructional day for students — professional learning for staff | School |
| November 2, 2026 | Grading and planning day — no school for students | School |
| November 3, 2026 | Election Day — schools and offices closed | School |
| November 23 – 25, 2026 | Early release days for students | School |
| November 26 – 27, 2026 | Thanksgiving Holiday — schools and offices closed | Break |
| December 23, 2026 | Early release day for students | School |
| Dec 24, 2026 – Jan 1, 2027 | Winter Break — schools and offices closed | Break |
| January 18, 2027 | Martin Luther King Jr. Day — schools and offices closed | School |
| January 25, 2027 | Grading and planning day — no school for students | School |
| February 15, 2027 | Presidents Day — schools and offices closed | School |
| February 26, 2027 | Early release day for students | School |
| March 9, 2027 | Non-instructional day for students (Eid al-Fitr) | School |
| March 26 – 29, 2027 | Spring Break — schools and offices closed | Break |
| Mar 30, 2027 – Apr 2, 2027 | Non-instructional days and systemwide closure — no school | Break |
| April 12, 2027 | Grading and planning day — no school for students | School |
| May 31, 2027 | Memorial Day — schools and offices closed | School |
| June 11, 2027 | Last day of school — early release | School |
| June 18, 2027 | Systemwide closure (Juneteenth) — schools and offices closed | School |
School-level events (conferences, report cards) may differ from this district calendar. Check with your school for those dates.
What this calendar does not cover
The calendar published by the district applies to public schools. Private schools, charter schools and child care programs set their own dates.
Weather closure days are not known in advance. The decision is announced that morning, and make-up days can shift the end of the year.
How to use the ICS file
The download link produces an .ics file that works with Google Calendar, Apple Calendar and Outlook. Each event covers the whole day, which avoids time zone shifts on import.
Questions parents ask
When does school start in Montgomery County?
Classes start on August 25, 2026.
When is winter break in Montgomery County?
Winter break runs December 24, 2026 – January 1, 2027.
When is spring break in Montgomery County?
Spring break runs March 26–29, 2027.
When is the last day of school in Montgomery County?
The last day is June 11, 2027.
Does Montgomery County close for Thanksgiving?
Schools are closed November 26–27, 2026.
Where do these dates come from?
They come from Montgomery County Public Schools, checked on November 6, 2026. A district can revise its calendar during the year, so confirm with your school before booking travel.